International Baby Food Action Network (IBFAN) Asia BP-33, Pitam Pura, Delhi-110034, India Phone: 91-11-27343608, 42683059 Fax : 91-11-27343606, E-mail: info@ibfanasia.org , wbti@worldbreastfeedingtrends.org Website : www.worldbreastfeedingtrends.org |
WBTi 2023 Draft Information Center
Click Here
United States of America and
U.S. Territories 2017
Assessment Report
For an overview of WBTi in the United States and Territories click here.
To see the national indicators not included in the individual state reports click here.
For a report on the United States as a nation, visit www.worldbreastfeedingtrends.org
State | Summary | Comments |
---|---|---|
Alaska (AK) | Web Page | |
Alabama (AL) | Web Page | |
Arkansas (AR) | Web Page | |
American Samoa (AS) | Web Page | |
Arizona (AZ) | Web Page | |
California (CA) | Web Page | |
Colorado (CO) | Web Page | |
Connecticut (CT) | Web Page | |
District of Columbia (DC) | Web Page | |
Delaware (DE) | Web Page | |
Florida (FL) | Web Page | |
Georgia (GA) | Web Page | |
Guam (GU) | Web Page | |
Hawaii (HI) | Web Page | |
Iowa (IA) | Web Page | |
Idaho (ID) | Web Page | |
Illinois (IL) | Web Page | |
Indiana (IN) | Web Page | |
Kansas (KS) | Web Page | |
Kentucky (KY) | Web Page | |
Louisiana (LA) | Web Page | |
Massachusetts (MA) | Web Page | |
Maryland (MD) | Web Page | |
Maine (ME) | Web Page | |
Michigan (MI) | Web Page | |
Minnesota (MN) | Web Page | |
Missouri (MO) | Web Page | |
Northern Mariana Islands (MP) | Web Page | |
Mississippi (MS) | Web Page | |
Montana (MT) | Web Page | |
North Carolina (NC) | Web Page | |
North Dakota (ND) | Web Page | |
Nebraska (NE) | Web Page | |
New Hampshire (NH) | Web Page | |
New Jersey (NJ) | Web Page | |
New Mexico (NM) | Web Page | |
Nevada (NV) | Web Page | |
New York (NY) | Web Page | |
Ohio (OH) | Web Page | |
Oklahoma (OK) | Web Page | |
Oregon (OR) | Web Page | |
Pennsylvania (PA) | Web Page | |
Puerto Rico (PR) | Web Page | |
Rhode Island (RI) | Web Page | |
South Carolina (SC) | Web Page | |
South Dakota (SD) | Web Page | |
Tennessee (TN) | Web Page | |
Texas (TX) | Web Page | |
Utah (UT) | Web Page | |
Virginia (VA) | Web Page | |
Virgin Islands (VI) | Web Page | |
Vermont (VT) | Web Page | |
Washington (WA) | Web Page | |
Wisconsin (WI) | Web Page | |
West Virginia (WV) | Web Page | |
Wyoming (WY) | Web Page |
This report on individual states has been coordinated by Healthy Children Project.